West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| 1. | BEATTY, Sarah Margaret "Sallie" was born on 16 Sep 1856 in Excelsior Springs, Clay Co., Missouri; died on 14 May 1941 in Eckley, Yuma Co., Colorado; was buried on 16 May 1941 in Eckley, Yuma Co., Colorado. Sarah married SANDERSON, George Washington on 3 Dec 1874 in Rayville, Ray Co., Missouri. George (son of SANDERSON, James Holman and NARRAMORE, Mary Emily K.) was born on 18 Mar 1850 in Rayville, Ray Co., Missouri; died in 1919 in Eckley, Yuma Co., Colorado. [Group Sheet] [Family Chart]
|
| 2. | SANDERSON, Jonah Washington Family/Spouse: KIBEL, Elizabeth Katherine "Lizzie". Elizabeth (daughter of KIBEL, Charles Conrad and DILKA - DOELKE, Mary Harriet "Hattie") was born on 24 Dec 1894 in Colorado; died on 9 Apr 1989 in Greeley, Weld Co., Colorado. [Group Sheet] [Family Chart]
|
| 3. | Sanderson, John Wesley Family/Spouse: Kibel, Anna Belle. Anna (daughter of KIBEL, Charles Conrad and DILKA - DOELKE, Mary Harriet "Hattie") was born on 1 Feb 1899 in Colorado; died on 29 Dec 1964 in Wray, Yuma Co., Colorado. [Group Sheet] [Family Chart] |
| 4. | SANDERSON, Mary Otilda Mary married BARG, Fayette Lester on 24 Jan 1947 in Fort Collins, Larimer Co., Colorado. Fayette (son of BARG, John C. and TYLER, Della Rebecca) was born on 25 May 1911 in White, Brookings Co., South Dakota; died on 8 Jan 1993 in Great Falls, Cascade Co., Montana; was cremated about 10 Jan 1993 in Hillcrest Lawn Mausoleum ~ Great Falls, Cascade Co., Montana. [Group Sheet] [Family Chart]
|
| 5. | Sanderson, Lenora Iona |
| 6. | Sanderson, Dorothy M. |
| 7. | Sanderson, Robert W. |
| 8. | Living |
| 9. | Sanderson, Henry F. |
| 10. | Trumbull, Mary Avis Family/Spouse: Chilewski, >. [Group Sheet] [Family Chart] |
| 11. | Trumbull, Janice Eloise Family/Spouse: Zajicek, >. [Group Sheet] [Family Chart] |
| 12. | Living Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 14. | Trumbull, Esther Faye Family/Spouse: Butterfield, Donald "Don". [Group Sheet] [Family Chart] |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.