West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 41.761944, Longitude: -72.7425Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1694 | West Hartford, Hartford Co., Connecticut | I8346 | Smith-Merrill | |
| 2 | Abt 1716 | West Hartford, Hartford Co., Connecticut | I8349 | Smith-Merrill | |
| 3 | Abt 1692 | West Hartford, Hartford Co., Connecticut | I8348 | Smith-Merrill | |
| 4 | Abt 1700 | West Hartford, Hartford Co., Connecticut | I8351 | Smith-Merrill | |
| 5 | 17 May 1693 | West Hartford, Hartford Co., Connecticut | I8352 | Smith-Merrill | |
| 6 | 4 Mar 1707 | West Hartford, Hartford Co., Connecticut | I8353 | Smith-Merrill | |
| 7 | Abt 1698 | West Hartford, Hartford Co., Connecticut | I8354 | Smith-Merrill | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.