West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male SMITH, Philo Manville |
| Birth | Abt 1838 | Pennsylvania |
| Death | 30 Mar 1898 | Perry Twsp., Armstrong Co., Pennsylvania |
| Burial | 3 Apr 1898 | Rumbaugh Cemetery ~ Lower Hillville, Armstrong Co., Pennsylvania |
| Marriage | Abt 1862 [1, 2, 3, 4] | |
| Father | SMITH, Horace | F921 Group Sheet | |
| Mother | McFARRAN - McFARREN, Amanda | F921 Group Sheet | |
| Female ROBINSON, Martha Jane |
| Birth | 18 Feb 1843 | Armstrong Co., Pennsylvania |
| Death | 1 Apr 1934 | Mooringsport, Caddo Parish, Louisiana |
| Burial | 2 Apr 1934 | Mooringsport Cemetery - Mooringsport, Caddo Parish, Louisiana |
| Father | ROBINSON, John | F898 Group Sheet | |
| Mother | HUNTER, Mary J. | F898 Group Sheet | |
| Female Smith, Melinda A. |
| Birth | 18 Jul 1866 | Pennsylvania |
| Death | 24 Feb 1905 | |
| Burial | Abt 26 Feb 1905 | Emlenton Cemetery ~ Emlenton, Venango Co., Pennsylvania |
| Spouse | Freeman, John W. | F3018 | |
| Marriage | ||
| Female Smith, Floretta J. |
| Birth | 1869 | Pennsylvania |
| Death | 26 Dec 1888 | Hillville, Clarion Co., Pennsylvania |
| Burial | 30 Dec 1888 | Hillville, Perry Twsp., Armstrong Co., Pennsylvania |
| Male Smith, Samuel Robinson |
| Birth | 31 Aug 1873 | Pennsylvania |
| Death | 20 Oct 1960 | Parkersburg, Wood Co., West Virginia |
| Burial | Oct 1960 | Evergreen South Cemetery - Parkersburg, Wood Co., West Virginia |
| Female Smith, Mary Amanda |
| Birth | 1876 | Pennsylvania |
| Death | 1968 | Mooringsport, Caddo Parish, Louisiana |
| Burial | 1968 | Mooringsport Cemetery - Mooringsport, Caddo Parish, Louisiana |
| Spouse | Seybert, Albert W. | F3001 | |
| Marriage | Abt 1893 | |
| Male + SMITH, Franklin Philo "Frank" |
| Birth | 16 Aug 1883 | Perry Twsp., Armstrong Co., Pennsylvania |
| Death | 21 Aug 1936 | Ada, Pontotoc Co., Oklahoma, USA |
| Burial | 22 Aug 1936 | Allen City Cemetery ~ Allen, Pontotoc Co., Oklahoma |
| Spouse | Rowley, Tossa | F411 | |
| Marriage | ||
| Spouse | JORDAN, Edna Blanche | F20 | |
| Marriage | Abt 1903 | Pennsylvania |
| Sources |
|
|||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.