West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 51 to 62 of 62
| # | Repository ID | Name | Tree |
|---|---|---|---|
| 51 | R5 | Sherry "Buster" Heiser | O'Donnell-Heiser |
| 52 | R421 | Slade-O'Donnell Funeral Home | Smith-Merrill |
| 53 | R374 | Texas Dept. of Health | Smith-Merrill |
| 54 | R1 | West Nebraska Family Research & History Center | Prado-Chavez |
| 55 | R4 | West Nebraska Family Research & History Center | Bruner-Farro |
| 56 | R2 | West Nebraska Family Research & History Center | O'Donnell-Heiser |
| 57 | R35 | West Nebraska Family Research & History Center | Barnes-Petty |
| 58 | R4 | West Nebraska Family Research & History Center | Leytham-Glenn |
| 59 | R4 | West Nebraska Family Research & History Center | Williams-Zoellner |
| 60 | R4 | West Nebraska Family Research & History Center | Barg-Trumbull |
| 61 | R4 | West Nebraska Family Research & History Center | Fulton-Conley |
| 62 | R426 | Wichita Falls Public Library | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.